Platform Width cm (ins) | Platform Angle | Handrail Height cm (ins) | Code |
---|---|---|---|
110 (43) | 20° turn | 48 (19) | SRPTH11-20S |
110 (43) | 40° turn | 85 (33) | SRPTH11-40S |
150 (59) | 20° turn | 62 (24) | SRPTH15-20S |
150 (59) | 40° turn | 112 (44) | SRPTH15-40S |
The handrail kit for the Swift ramp system triangular platforms.
£0.00 EX VAT - (VAT Relief is applied at Checkout)
Platform Width cm (ins) | Platform Angle | Handrail Height cm (ins) | Code |
---|---|---|---|
110 (43) | 20° turn | 48 (19) | SRPTH11-20S |
110 (43) | 40° turn | 85 (33) | SRPTH11-40S |
150 (59) | 20° turn | 62 (24) | SRPTH15-20S |
150 (59) | 40° turn | 112 (44) | SRPTH15-40S |
The handrail kit for the Swift ramp system triangular platforms.
Enable Access
Unit R | Cherrycourt Way
Leighton Buzzard | LU7 4UH | UK
Phone: +44 (0)20 8275 0375
Email: sales@enable-access.com