Ramp Information
Ramp Length |
No Handrail |
Single Handrail One Side |
Single Handrail Both Sides |
Double Handrail One Side |
Double Handrail Both Sides |
---|---|---|---|---|---|
120cm (4′) | WR12-A | WR12-B | WR12-C | WR12-D | WR12-E |
180cm (6′) | WR18-A | WR18-B | WR18-C | WR18-D | WR18-E |
240cm (8′) | WR24-A | WR24-B | WR24-C | WR24-D | WR24-E |
300cm (10′) | WR30-A | WR30-B | WR30-C | WR30-D | WR30-E |
360cm (12′) | WR36-A | WR36-B | WR36-C | WR36-D | WR36-E |
420cm (14′) | WR42-A | WR42-B | WR42-C | WR42-D | WR42-E |
480cm (16′) | WR48-A | WR48-B | WR48-C | WR48-D | WR48-E |
Platform Information
Ramp/Entry | Door Exit | No Handrail |
Single Handrail |
Double Handrail |
---|---|---|---|---|
End | End | WRP18EE-A | WRP18EE-F | WRP18EE-G |
End | Side* | WRP18ES-A | WRP18ES-F | WRP18ES-G |
Side | End | WRP18SE-A | WRP18SE-F | WRP18SE-G |
Side | Side* | WRP18SS-A | WRP18SS-F | WRP18SS-G |
*Includes doorplate WDP15S instead of WDP8S. Ramp and platform handrail types must match.